Artist profile
Trance (Main Floor) producer and DJ.
Compare with another artistPlan a set with Susana tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
Someone Like You Susana, RAM | 1344BA♭ Major | |
RAMelia (Tribute To Amelia) Susana, RAM | 1385BE♭ Major | |
A Love Like You - Extended Mix Susana, Robbie Seed, Andrew Rayel | 13612BE Major | |
Miracle - Extended Mix Susana, Daxson | 1386BB♭ Major | |
A Love Like You - Uplifting Extended Mix Susana, Robbie Seed, Andrew Rayel | 13812BE Major | |
Northern Star - Ciaran McAuley Extended Remix Susana, RAM | 1389BG Major | |
Only Summer Knows Susana | 1409AE Minor | |
Find A Way Susana, Photographer | 1366AG Minor | |
Reach The Sun Susana, Beat Service | 13110AB Minor | |
Silent For So Long Susana, Hazem Beltagui | 1366AG Minor | |
Northern Star - Extended Mix Susana, RAM | 1369AE Minor | |
Beauty In My Scars - Extended Mix Susana, XiJaro & Pitch | 1386BB♭ Major | |
Fall Into Trust Susana, Raz Nitzan | 13811AF♯ Minor | |
RAMelia - Digital Culture Extended Remix Susana, Richard Durand, RAM | 1385BE♭ Major | |
Because of You - Extended Mix Susana, Driftmoon | 1408AA Minor | |
Back To Light - Extended Mix Susana, RAM | 1402AE♭ Minor | |
Someone Like You - Paul Denton Extended Remix Susana, RAM | 1384BA♭ Major | |
Believe in Me - Extended Mix Susana, BiXX | 1366AG Minor | |
Love You Are Made Of - Extended Mix Susana, James Dymond | 1384AF Minor | |
I Matter to You - XiJaro & Pitch Extended Remix Susana, Richard Durand | 13811AF♯ Minor | |
You Are Enough - Extended Mix Susana, RAM, Tales Of Life | 13811AF♯ Minor | |
Caught In A Memory Susana, Kojun | 1285AC Minor | |
The Hero In Me - Extended Mix Susana, Darren Porter | 1389AE Minor | |
Written In The Stars - Extended Mix Susana, RAM, Tales Of Life | 1389AE Minor | |
Mend My Broken Heart - Extended Mix Susana | 1381AA♭ Minor |
Missing a Susana track?
Search for it and we'll add it to the catalog.
Susana is a high-energy with strong drive and a balanced bright/warm production artist.
Sits right in the typical Trance (Main Floor) pocket.
How Susana’s production has shifted across their catalog. The radar overlays earlier and recent eras as one shape, the year-by-year chart shows every metric move, and the tempo trend tracks the BPM migration against the typical Trance (Main Floor) tempo.
Across Susana's catalog, production has brightened.
DJs and producers whose tracks blend naturally with Susana’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Susana and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Susana's tracks in our catalog range from 68 to 140 BPM, with a median of 138 BPM. Across 45 tracks, the most common range falls in the 140–145 BPM bucket.
Susana's tracks are mostly in minor keys (71% minor across 45 tracks). The most common single key is 1A (A♭ Minor) with 6 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Susana pairs well with Ana Criado, Beat Service, Andy Moor. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Susana releases spanning 2005 to 2026, with the most tracks from the 2020s.