140 tracks
140 tracks in 7A (D Minor) · 6 slow · 32 medium · 102 fast BPM.
Perfect Harmony: Tracks in 7A (D Minor)can be mixed seamlessly with other tracks in the same key.
Energy Shifts: Mix with adjacent keys (6A (G Minor) or 8A (A Minor)) to create subtle energy changes while maintaining harmonic compatibility.
Mood Changes: Transition to the relative major (7A (D Minor)) to dramatically shift the emotional tone.
Track | BPM | Key | Actions |
|---|---|---|---|
one2three (feat. Leven Kali) - Extended Mix Disclosure, Chris Lake, Leven Kali | 130 | 2 | |
My Milkshake - Leftwing : Kody Remix Kelis, Freejak, Leftwing : Kody | 128 | 2 | |
Ya Kidding FISHER | 125 | 2 | |
Tete - Original Mix Jairo Delli, Kevin Corral | 128 | 2 | |
Something - Extended Mix Lasgo | 140 | 2 | |
First Light Pedro Borlado | 130 | 2 | |
Deep Inside - Andrea Oliva Remix Daniel Stefanik, Andrea Oliva | 125 | 2 | |
DSCO - Extended Mix Baron (FR) | 126 | 2 | |
Born Funky - Original Mix San Pacho, GREG (BR) | 128 | 2 | |
Mash Up The Place - Original Mix RSquared | 128 | 2 | |
Faded (Blacklizt Version) - HNTR Extended Remix ZHU, HNTR | 132 | 2 | |
WOOP WOOP Sidney Charles, Kolter | 133 | 2 | |
Bad Habit - Extended Mix Thomas Newson, LOVRA | 127 | 2 | |
Coma Cat - Purple Disco Machine Extended Re-Work Tensnake, Purple Disco Machine | 122 | 2 | |
Dance To The Music - Extended Mix Low Steppa, Tony Romera | 126 | 2 | |
YSD - Extended Nic Fanciulli | 126 | 2 | |
Watchin' (feat. Amanda Wilson) Freemasons, Amanda Wilson | 128 | 2 | |
On A Roll - Original Mix Ferra Black, Landis LaPace | 131 | 2 | |
What I Need - Extended Joel Corry, Lekota | 126 | 2 | |
We Like To Party Jordan Brando | 132 | 2 |
The Camelot Wheel system simplifies harmonic mixing by assigning alphanumeric codes to musical keys.7A (D Minor) represents a minor key, offering deeper, more introspective vibesperfect for building tension and creating atmospheric moments.
Professional DJs use 7A (D Minor) tracks strategically throughout their sets. The 140 tracks in our collection span from 117.988 to 148 BPM, providing versatility for different mixing scenarios.
Explore the compatible keys listed above to expand your mixing possibilities, or dive into individual track pages to discover specific mixing recommendations.