60 tracks
60 tracks in 11A (F# Minor) · 2 slow · 12 medium · 46 fast BPM.
Perfect Harmony: Tracks in 11A (F# Minor)can be mixed seamlessly with other tracks in the same key.
Energy Shifts: Mix with adjacent keys (10A (B Minor) or 12A (C# Minor)) to create subtle energy changes while maintaining harmonic compatibility.
Mood Changes: Transition to the relative major (11A (F# Minor)) to dramatically shift the emotional tone.
Track | BPM | Key | Actions |
|---|---|---|---|
Coracao - Denis & Jerry's New Bangin Mix Sabor, Jaqueline | 128 | 6 | |
Rush - Extended Mix Martin Ikin, Hayley May | 129 | 6 | |
Malikan - Extended Mix Italobros | 129 | 6 | |
Go Deep - Extended Mix HASKELL, Mark Knight, Gene Farris | 124 | 6 | |
D.A.N.C.E - Extended Justice | 113 | 6 | |
Searching - Extended Mix Kelland, Sam Silver | 130 | 6 | |
Valerie - Extended Mix CASSIMM | 127 | 6 | |
Tremor - Sensation 2014 Anthem Dimitri Vegas & Like Mike, Martin Garrix, Dimitri Vegas | 128 | 6 | |
FLY Void, Kieran San Jose | 130 | 6 | |
Feel The Power - Extended Alfie Gold | 129 | 6 | |
Wrong Ghetto - Original Mix Davide T | 128 | 6 | |
The Giver (Reprise) Duke Dumont | 123 | 6 | |
WTF - Extended Mix HILLS | 128 | 6 | |
No Money - Extended Mix Galantis | 126 | 6 | |
You Groove - Re-Edit Gianni Matteucci | 127 | 6 | |
Let Me Take You - Extended Mix CID, Westend | 126 | 6 | |
Today's News - Original Mix Solardo | 127 | 6 | |
Don't Stop The Music - Leandro Da Silva Remix AtcG, Leandro Da Silva | 130 | 6 | |
2009 - Extended Mix Tony Romera | 126 | 6 | |
Ease My Mind - Odd Mob Extended Remix Chris Lake, Odd Mob | 130 | 6 |
The Camelot Wheel system simplifies harmonic mixing by assigning alphanumeric codes to musical keys.11A (F# Minor) represents a minor key, offering deeper, more introspective vibesperfect for building tension and creating atmospheric moments.
Professional DJs use 11A (F# Minor) tracks strategically throughout their sets. The 60 tracks in our collection span from 113 to 134.01 BPM, providing versatility for different mixing scenarios.
Explore the compatible keys listed above to expand your mixing possibilities, or dive into individual track pages to discover specific mixing recommendations.