155 tracks
155 tracks in 5A (C Minor) · 3 slow · 52 medium · 100 fast BPM.
Perfect Harmony: Tracks in 5A (C Minor)can be mixed seamlessly with other tracks in the same key.
Energy Shifts: Mix with adjacent keys (4A (F Minor) or 6A (G Minor)) to create subtle energy changes while maintaining harmonic compatibility.
Mood Changes: Transition to the relative major (5A (C Minor)) to dramatically shift the emotional tone.
Track | BPM | Key | Actions |
|---|---|---|---|
While The Record Spins Riordan | 132 | - | |
Dance With Me - Extended Mix CDX | 140 | - | |
Selecta - Extended Mix Crusy | 125 | - | |
Baile! Extended Mix Franky D.P., Joe C | 130 | - | |
Love Tonight (David Guetta Extended Remix) Shouse, David Guetta | 126 | - | |
Shake It - Extended Mix Wuki, Trace | 128 | - | |
As de spada Volkoder | 123 | - | |
Hymn Charlotte de Witte | 137 | - | |
Everybody Danny Snowden | 131 | - | |
So Serious - Original Mix Illyus Barrientos | 123 | - | |
WHERE IS MY HUSBAND! - Extended Remix RAYE, David Guetta, Hypaton | 128 | - | |
Concrete Bass Levi Swarn | 135 | - | |
Up All Night - Extended Mix OFFAIAH | 123 | - | |
Tomala (Se Mueve Se Siente) Andruss, Draxx (ITA) | 128 | - | |
Wurk Green Velvet, Mihalis Safras, Dajae | 128 | - | |
Octane Cloverdale | 124 | - | |
KO Rello | 131 | - | |
Hear My Soul - Extended Mix GW Harrison | 125 | - | |
Together - Extended Mix Sam Frandisco, Steve Martano | 126 | - | |
I Never Knew - Extended Mix Nautik | 129 | - |
The Camelot Wheel system simplifies harmonic mixing by assigning alphanumeric codes to musical keys.5A (C Minor) represents a minor key, offering deeper, more introspective vibesperfect for building tension and creating atmospheric moments.
Professional DJs use 5A (C Minor) tracks strategically throughout their sets. The 155 tracks in our collection span from 100 to 140 BPM, providing versatility for different mixing scenarios.
Explore the compatible keys listed above to expand your mixing possibilities, or dive into individual track pages to discover specific mixing recommendations.