Artist profile
Lovebirds is a nu disco and disco-oriented project crafted around contemporary dance floor sensibilities. The work emphasizes groove-driven arrangements and retro-inflected production within modern electronic contexts.
Compare with another artistPlan a set with Lovebirds tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
Want You In My Soul - Radio Edit Lovebirds, Stee Downes | 1212AE♭ Minor | |
Wrap Me Up - Extended Mix Lovebirds | 1189AE Minor | |
Bali Birds Lovebirds | 1149AE Minor | |
Braggadocious Lovebirds | 1257BF Major | |
They Call Me Lovebirds | 1186AG Minor | |
Glove Lovebirds | 1203AB♭ Minor | |
Feel so Good Lovebirds | 1216BB♭ Major | |
Give Me a Sign feat. Holly Backler - Lovebirds Reserva Limitada Mix Lovebirds | 11612AC♯ Minor | |
Reachin Lovebirds | 1033BD♭ Major | |
Icarus - Tall Black Guy Ft. 80's Babies Remix Lovebirds, Galliano | 915AC Minor | |
Disco Train Lovebirds | 12511AF♯ Minor | |
Smooth & Fatfree Lovebirds | 958AA Minor | |
The Path 2011 Lovebirds | 1208AA Minor | |
Mar-A-Lago Sunset Theme Lovebirds, Declan McDermott | 1219BG Major | |
Sambuca Moustache Lovebirds, Declan McDermott | 1207BF Major | |
Just Music And Me Lovebirds | 1247AD Minor | |
Tell Me Lovebirds, Minako | 1038AA Minor | |
Fly Away Lovebirds, Uri Gincel | 1175AC Minor | |
Playing Games Lovebirds, Uri Gincel | 1203AB♭ Minor | |
Icarus - Moods Remix Lovebirds, Galliano | 1006AG Minor | |
Burn It Down - Extended Club Mix Lovebirds | 1229AE Minor | |
Burn It Down - Dub Lovebirds | 1229AE Minor | |
U Give Me - Greg Wilson Version Lovebirds | 1056AG Minor | |
My Man - KiNK Remix Lovebirds | 1214BA♭ Major | |
Trans Siberia Express - Kyodai Remix Lovebirds | 1215BE♭ Major |
Missing a Lovebirds track?
Search for it and we'll add it to the catalog.
DJs and producers whose tracks blend naturally with Lovebirds’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Lovebirds and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Lovebirds is a moderate-energy with strong groove and drive and a bright production — mostly instrumental artist.
Sits right in the typical Deep House pocket.
Most tracks sit between 91–125 BPM with a median of 120 · predominantly minor keys (73% minor) · most common key: 9A (E Minor) with 4 tracks.
Lovebirds's tracks in our catalog range from 91 to 125 BPM, with a median of 120 BPM. Across 26 tracks, the most common range falls in the 120–125 BPM bucket.
Lovebirds's tracks are mostly in minor keys (73% minor across 26 tracks). The most common single key is 9A (E Minor) with 4 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Lovebirds pairs well with Miguel Migs, Vincenzo, Joey Negro. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Lovebirds releases spanning 2011 to 2025, with the most tracks from the 2020s.