Artist profile
Jason Ross is a trance producer and DJ known for his work in progressive and uplifting trance. His productions blend melodic elements with driving rhythms characteristic of the main floor trance sound.
Compare with another artistPlan a set with Jason Ross tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
Ultra Love - Extended Mix Jason Ross, KSHMR, Brieanna Grace | 13210AB Minor | |
Mirage Jason Ross, William Black, Oaks | 12810BD Major | |
Everything Jason Ross, Dabin, Cate Downey | 1608BC Major | |
Miles From Home Jason Ross, Kompany, HYMNALS | 1557BF Major | |
Wild Ones Jason Ross, Nevve | 1505BE♭ Major | |
Escape (feat. Lilly Ahlberg) Jason Ross, Trivecta, Last Heroes, Lilly Ahlberg | 1285BE♭ Major | |
Beneath It All (feat. Dia Frampton) Jason Ross, Crystal Skies, Dia Frampton | 15012BE Major | |
City Lights (feat. JIM) Jason Ross | 783BD♭ Major | |
Higher Love feat. Paul Meany Jason Ross, Seven Lions, Paul Meany | 1309BG Major | |
Darkness feat. GG Magree - Extended Mix Jason Ross, Seven Lions, GG Magree | 1288BC Major | |
One Time Jason Ross | 902BF♯ Major | |
Intertwined (feat. RUNN) feat. RUNN Jason Ross, RUNN | 802BF♯ Major | |
From Ashes To Love Jason Ross, Trivecta, RBBTS | 15111BA Major | |
One Look (feat. Heather Sommer) feat. Heather Sommer Jason Ross, Heather Sommer | 9012AC♯ Minor | |
Wake Up Jason Ross, Fairlane | 1172BF♯ Major | |
After You - MOTi Extended Remix Jason Ross, Gryffin, Calle Lehmann | 12612AC♯ Minor | |
Stop Blaming Love (feat. Micah Martin) Jason Ross, Micah Martin | 11411BA Major | |
Space Between feat. Olivver the Kid Jason Ross, Olivver The Kid | 1504BA♭ Major | |
Don't Give Up On Me (feat. Dia Frampton) feat. Dia Frampton Jason Ross, Dia Frampton | 1421BB Major | |
Me Tonight Jason Ross, Lauren Ray | 1285BE♭ Major | |
The Sirens Jason Ross, Seven Lions | 1451AA♭ Minor | |
Emptied Out Jason Ross | 10512BE Major | |
Valor Jason Ross | 1284AF Minor | |
Higher Love (feat. Paul Meany) feat. Paul Meany - Seven Lions & Jason Ross 1999 Remix Jason Ross, Seven Lions, Paul Meany | 1409BG Major | |
Coaster Jason Ross | 12810AB Minor |
Missing a Jason Ross track?
Search for it and we'll add it to the catalog.
DJs and producers whose tracks blend naturally with Jason Ross’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Jason Ross and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Jason Ross is a high-energy with strong groove and drive and a bright production artist.
Sits right in the typical Trance (Main Floor) pocket.
Most tracks sit between 78–160 BPM with a median of 128 · predominantly major keys (43% minor) · most common key: 12A (C♯ Minor) with 5 tracks.
How Jason Ross’s production has shifted across their catalog. The radar overlays earlier and recent eras as one shape, the year-by-year chart shows every metric move, and the tempo trend tracks the BPM migration against the typical Trance (Main Floor) tempo.
Across Jason Ross's catalog, groove has thinned; warmth has lifted.
Jason Ross's tracks in our catalog range from 78 to 160 BPM, with a median of 128 BPM. Across 49 tracks, the most common range falls in the 130–135 BPM bucket.
Jason Ross's tracks are mostly in major keys (43% minor across 49 tracks). The most common single key is 12A (C♯ Minor) with 5 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Jason Ross pairs well with Last Heroes, Seven Lions, Audien. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Jason Ross releases spanning 2014 to 2026, with the most tracks from the 2010s.