Artist profile
Drumsound & Bassline Smith are a drum and bass production and DJ duo known for their work within the UK drum and bass scene. The pair have established themselves through releases and performances that engage with the genre's technical and creative dimensions.
Drumsound & Bassline Smith is a high-energy and a bright production artist.
Most tracks sit between 65–174 BPM with a median of 87 · predominantly minor keys (63% minor) · most common key: 4A (F Minor) with 21 tracks.
Track | BPM · Key | Actions |
|---|---|---|
Naughty Drumsound & Bassline Smith | 875AC Minor | |
Straight From The Underground Drumsound & Bassline Smith | 877BF Major | |
Cold Turkey - Tantrum Desire Remix Drumsound & Bassline Smith | 876AG Minor | |
Galaxy Dub Drumsound & Bassline Smith | 878AA Minor | |
Shut It Down Drumsound & Bassline Smith | 877AD Minor | |
Jungle Tekno Drumsound & Bassline Smith | 877AD Minor | |
Ready Drumsound & Bassline Smith | 874AF Minor | |
Technique Badboy Drumsound & Bassline Smith | 864AF Minor | |
Run Tings Drumsound & Bassline Smith | 8710BD Major | |
Metal & Blood Drumsound & Bassline Smith, Teddy Killerz | 877BF Major | |
The Odyssey - VIP Drumsound & Bassline Smith | 1084AF Minor | |
Push It Up Selecta Drumsound & Bassline Smith | 877BF Major | |
Aim High Drumsound & Bassline Smith | 1087AD Minor | |
Rasta Blasta - VIP Drumsound & Bassline Smith | 872AE♭ Minor | |
Give It To Me Drumsound & Bassline Smith | 866AG Minor | |
Badboy Sound Drumsound & Bassline Smith | 875BE♭ Major | |
I'm Gone Feat Bully Drumsound & Bassline Smith | 1037BF Major | |
Back to Life Drumsound & Bassline Smith | 874AF Minor | |
Jungle Dreams Drumsound & Bassline Smith | 1099BG Major | |
Violator Drumsound & Bassline Smith | 877BF Major | |
Memories Drumsound & Bassline Smith | 874AF Minor | |
Wardance Drumsound & Bassline Smith | 1167BF Major | |
Jungle Dub (Here Comes) Drumsound & Bassline Smith | 879AE Minor | |
Gotham - Drumsound & Bassline Smith Remix Drumsound & Bassline Smith, A.M.C | 874AF Minor | |
Feel It Drumsound & Bassline Smith | 877AD Minor | |
Nicaragua Drumsound & Bassline Smith | 1164AF Minor | |
Navajo Drumsound & Bassline Smith | 874AF Minor | |
Skumbag - Glitch City Remix Drumsound & Bassline Smith | 885AC Minor | |
Spring Heel Jack Drumsound & Bassline Smith | 872BF♯ Major | |
Nexus Drumsound & Bassline Smith | 878AA Minor | |
Booyaka Drumsound & Bassline Smith | 877AD Minor | |
Pump It Up Drumsound & Bassline Smith | 877BF Major | |
Ecstasy Drumsound & Bassline Smith | 874AF Minor | |
Come With Me - Bladerunner VIP Drumsound & Bassline Smith | 877BF Major | |
The Truth Drumsound & Bassline Smith | 874AF Minor | |
Kilimanjaro Drumsound & Bassline Smith | 877BF Major | |
Hardcore Junglist Drumsound & Bassline Smith | 877BF Major | |
Last Forever Drumsound & Bassline Smith | 875BE♭ Major | |
Selektah Drumsound & Bassline Smith | 877AD Minor | |
I Can Never Get Enough Drumsound & Bassline Smith | 1749AE Minor | |
Phantasm Drumsound & Bassline Smith | 877BF Major | |
Shutdown Drumsound & Bassline Smith | 1317BF Major | |
The Truth VIP - VIP Mix Drumsound & Bassline Smith | 1314AF Minor | |
Outlaw Renegade Drumsound & Bassline Smith | 873AB♭ Minor | |
Bloodclaaart Drumsound & Bassline Smith | 877BF Major | |
Thug Killer Drumsound & Bassline Smith | 877BF Major | |
Big Tings feat. Skibadee Drumsound & Bassline Smith | 894AF Minor | |
Let the Bass Kick - DJ SS Presents Back to Jungle, Vol. 2 Sampler Drumsound & Bassline Smith | 656AG Minor | |
Jungle All The Way Drumsound & Bassline Smith | 877BF Major | |
Super Funk Drumsound & Bassline Smith | 874AF Minor | |
Control VIP Drumsound & Bassline Smith | 877BF Major | |
Dubplate Drumsound & Bassline Smith | 855AC Minor | |
Sanctuary 93 Drumsound & Bassline Smith | 877AD Minor | |
Breakin' Badboy Drumsound & Bassline Smith | 877BF Major | |
Cobra Drumsound & Bassline Smith | 877BF Major | |
I Need Somebody Drumsound & Bassline Smith | 1254AF Minor | |
Lose My Head Drumsound & Bassline Smith | 1308AA Minor | |
Can U Feel It VIP - VIP Drumsound & Bassline Smith | 874BA♭ Major | |
Cobra - VIP Drumsound & Bassline Smith | 877BF Major | |
The Illiad Drumsound & Bassline Smith | 876BB♭ Major | |
Freestyle Mambo - VIP Drumsound & Bassline Smith | 871AA♭ Minor | |
Sputnik Drumsound & Bassline Smith | 874AF Minor | |
Primitive Drumsound & Bassline Smith | 874AF Minor | |
The Hustler Drumsound & Bassline Smith | 874AF Minor | |
Testify Drumsound & Bassline Smith | 873AB♭ Minor | |
Holdin On Drumsound & Bassline Smith | 874AF Minor | |
Rise Of The Black Panther Drumsound & Bassline Smith | 874AF Minor | |
The World Ain't Ready Drumsound & Bassline Smith | 874AF Minor | |
Make Some Noise Drumsound & Bassline Smith | 874AF Minor | |
Catch Me Here - VIP Mix Drumsound & Bassline Smith, Conor Maynard | 872AE♭ Minor |
How Drumsound & Bassline Smith’s production has shifted across their catalog. The radar overlays earlier and recent eras as one shape, the year-by-year chart shows every metric move, and the tempo trend tracks the BPM migration.
Across Drumsound & Bassline Smith's catalog, tempos have eased from ~93 to ~87 BPM; vocal content has thinned.
DJs and producers whose tracks blend naturally with Drumsound & Bassline Smith’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Drumsound & Bassline Smith and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Drumsound & Bassline Smith's tracks in our catalog range from 65 to 174 BPM, with a median of 87 BPM. Across 69 tracks, the most common range falls in the 85–90 BPM bucket.
Drumsound & Bassline Smith's tracks are mostly in minor keys (63% minor across 69 tracks). The most common single key is 4A (F Minor) with 21 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Drumsound & Bassline Smith pairs well with Tantrum Desire, The Prototypes, DC Breaks. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Drumsound & Bassline Smith releases spanning 2009 to 2026, with the most tracks from the 2010s.
Plan a set with Drumsound & Bassline Smith tracks scored against the rest of the catalog