Artist profile
Ray Volpe is a dubstep producer and DJ known for his work within the bass music community. His productions span the dubstep spectrum, engaging with both the technical and atmospheric dimensions of the genre.
Ray Volpe is a high-energy and a bright production artist.
Most tracks sit between 66–160 BPM with a median of 149 · predominantly minor keys (67% minor) · most common key: 2A (E♭ Minor) with 20 tracks.

Track | BPM · Key | Actions |
|---|---|---|
BrAiNdEaD - Extended Mix Ray Volpe, Hedex | 8712AC♯ Minor | |
SEE YOU DROP Ray Volpe | 15012AC♯ Minor | |
Take Control Ray Volpe | 15112AC♯ Minor | |
SONG REQUEST - Extended Mix Ray Volpe | 1304AF Minor | |
Laserbeam Ray Volpe | 752AE♭ Minor | |
REWIND Ray Volpe, Sullivan King | 753BD♭ Major | |
HAPPY SONG Ray Volpe | 15012AC♯ Minor | |
DANGER Ray Volpe, TYNAN | 1503BD♭ Major | |
Meant To Be Lonely feat. Donna Tella Ray Volpe, Donna Tella | 1405BE♭ Major | |
CRASH OUT Ray Volpe | 1505BE♭ Major | |
GET SMACKED Ray Volpe, Vastive | 1505BE♭ Major | |
PAYBACK Ray Volpe | 1303BD♭ Major | |
DROP EM Ray Volpe | 13012AC♯ Minor | |
GAME OVER Ray Volpe | 752AE♭ Minor | |
ROCKWITIT Ray Volpe | 1502AE♭ Minor | |
Feeling This Way Ray Volpe | 1162AE♭ Minor | |
IT ISN'T ME Ray Volpe, RUNN | 14512BE Major | |
ASCENSION Ray Volpe | 792AE♭ Minor | |
EAT SLEEP RAGE Ray Volpe | 1495BE♭ Major | |
Signal Ray Volpe, NGHTMRE | 12812BE Major | |
ANESTHETIC Ray Volpe, Mathue | 1364BA♭ Major | |
The Dead March Ray Volpe, Sullivan King | 1502AE♭ Minor | |
Battle Of The Bros Ray Volpe | 1502AE♭ Minor | |
Elbow Grease Ray Volpe, Soltan | 1505BE♭ Major | |
Screechy Song Ray Volpe | 1502AE♭ Minor | |
What You Need Ray Volpe | 1404BA♭ Major | |
Insane feat. fknsyd Ray Volpe, fknsyd | 1507AD Minor | |
Programmed To Love VIP Ray Volpe | 1504AF Minor | |
Elastic VIP Ray Volpe | 1315BE♭ Major | |
Elastic Ray Volpe | 752AE♭ Minor | |
Pretty Much Ray Volpe | 1402AE♭ Minor | |
Afterlife (I'll Dream Of You) Ray Volpe, FRANK ZUMMO | 754BA♭ Major | |
Race Against Time Ray Volpe | 1502AE♭ Minor | |
Ghost In The Bottle Ray Volpe, Kayzo | 1504BA♭ Major | |
Never Be Alone Ray Volpe | 756AG Minor | |
World Domination Ray Volpe | 1502AE♭ Minor | |
Laserbeam - Good Times Ahead Remix Ray Volpe | 663AB♭ Minor | |
Endgame Ray Volpe | 1502AE♭ Minor | |
Nosebleed Ray Volpe | 15012AC♯ Minor | |
Believe in Me Ray Volpe | 1502AE♭ Minor | |
Full Control Ray Volpe | 1506AG Minor | |
Turbo Kid Ray Volpe | 1502AE♭ Minor | |
Need Your Love Ray Volpe | 7512BE Major | |
Get Up Ray Volpe | 1507AD Minor | |
Mind Games VIP Ray Volpe | 1502AE♭ Minor | |
Run Away Ray Volpe | 1508AA Minor | |
Warp Zone Ray Volpe, Control Freak | 15012AC♯ Minor | |
Inside (Mind Games Pt III) Ray Volpe | 733BD♭ Major | |
Rebirth Ray Volpe | 1502BF♯ Major | |
Tastemaker Ray Volpe, NVADRZ | 1452AE♭ Minor | |
Malfunction Ray Volpe | 1502AE♭ Minor | |
Drop Back Ray Volpe | 1604AF Minor | |
Don't Pretend (Feat. Diamond Eyes) Ray Volpe, Diamond Eyes | 1404BA♭ Major | |
Skull Island Ray Volpe | 14011AF♯ Minor | |
Break It Down Ray Volpe | 1502AE♭ Minor | |
Dystopia Ray Volpe | 856AG Minor | |
Skull Island - VIP Ray Volpe | 15111AF♯ Minor | |
Honor Ray Volpe | 1406AG Minor | |
Barbarossa Ray Volpe | 709BG Major | |
Devil Face Ray Volpe | 1404AF Minor | |
![]() Laserbeam - Blanke's ÆON:REMIX Ray Volpe | 862AE♭ Minor |
How Ray Volpe’s production has shifted across their catalog. The radar overlays earlier and recent eras as one shape, the year-by-year chart shows every metric move, and the tempo trend tracks the BPM migration.
Across Ray Volpe's catalog, tempos have eased from ~150 to ~113 BPM; vocal content has increased.
DJs and producers whose tracks blend naturally with Ray Volpe’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Ray Volpe and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Ray Volpe's tracks in our catalog range from 66 to 160 BPM, with a median of 149 BPM. Across 61 tracks, the most common range falls in the 150–155 BPM bucket.
Ray Volpe's tracks are mostly in minor keys (67% minor across 61 tracks). The most common single key is 2A (E♭ Minor) with 20 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Ray Volpe pairs well with Sullivan King, Subtronics, Excision. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Ray Volpe releases spanning 2016 to 2026, with the most tracks from the 2020s.
Plan a set with Ray Volpe tracks scored against the rest of the catalog