Artist profile
Excision is a dubstep producer and DJ known for heavy, bass-forward production and dynamic live performances. His work spans the broader electronic music landscape with an emphasis on the darker, more aggressive end of the dubstep spectrum.
Compare with another artistPlan a set with Excision tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
Feel Something Excision, ILLENIUM, I Prevail | 1505AC Minor | |
A.F.B.1. Excision, Subtronics | 1522AE♭ Minor | |
Bonebreaker Excision, Kai Wachi, Sullivan King | 15012AC♯ Minor | |
Zombie (feat. ILLENIUM, Excision & Wooli) Excision, ILLENIUM, Wooli, jvkerz | 9812AC♯ Minor | |
Another Me Excision, Seven Lions, Wooli, Dylan Matthew | 1506AG Minor | |
Name Drop Excision, Wooli | 1505BE♭ Major | |
Don't Look Down (Hold On) Excision, Codeko, Wooli | 897BF Major | |
Titans Excision, Wooli | 1286AG Minor | |
Drowning feat. Akylla Excision, Akylla | 704BA♭ Major | |
Adrenaline Excision, Sullivan King, From Ashes to New | 1457BF Major | |
Throwin' Elbows Excision, Space Laces | 1509AE Minor | |
Gold (Stupid Love) feat. Shallows Excision, ILLENIUM, Shallows | 1442AE♭ Minor | |
Oxygen feat. Julianne Hope Excision, Trivecta, Wooli, Julianne Hope | 14512BE Major | |
Raise the Dead Excision, Sullivan King, Taylor Barber | 1287AD Minor | |
In My Mind Excision, ILLENIUM, HALIENE | 1071BB Major | |
JUMP OUT Excision, Juelz | 1405BE♭ Major | |
Encore Excision, Sullivan King | 732AE♭ Minor | |
Decimate Excision | 1016AG Minor | |
Unbound Excision, Sullivan King | 1494AF Minor | |
F.Y.U. Excision, Kai Wachi | 1501AA♭ Minor | |
Deviance - Dirtyphonics Remix Excision, Datsik | 1209AE Minor | |
Firework Eyes Excision, Sullivan King | 7010AB Minor | |
Lockdown Excision, Wooli | 1507AD Minor | |
Codename: Reckless Excision, Sullivan King | 994AF Minor | |
DABADABADABADABA Excision, Dion Timmer | 14010BD Major |
Missing a Excision track?
Search for it and we'll add it to the catalog.
DJs and producers whose tracks blend naturally with Excision’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Excision and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Excision is a high-energy and a bright production artist.
Sits right in the typical Dubstep pocket.
Most tracks sit between 70–172 BPM with a median of 139 · predominantly minor keys (67% minor) · most common key: 4A (F Minor) with 22 tracks.
How Excision’s production has shifted across their catalog. The radar overlays earlier and recent eras as one shape, the year-by-year chart shows every metric move, and the tempo trend tracks the BPM migration against the typical Dubstep tempo.
Across Excision's catalog, tempos have climbed from ~100 to ~126 BPM; production has brightened; groove has deepened.
Excision's tracks in our catalog range from 70 to 172 BPM, with a median of 139 BPM. Across 136 tracks, the most common range falls in the 140–145 BPM bucket.
Excision's tracks are mostly in minor keys (67% minor across 136 tracks). The most common single key is 4A (F Minor) with 22 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Excision pairs well with Subtronics, Wooli, Kompany. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Excision releases spanning 1993 to 2026, with the most tracks from the 2010s.