Artist profile
Kill The Noise is a dubstep producer and electronic musician known for bass-heavy production and dynamic sound design. His work spans the dubstep and drum and bass spectrum, with releases across multiple independent and label platforms.
Compare with another artistPlan a set with Kill The Noise tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
I Do Coke Kill The Noise, Feed Me | 10712BE Major | |
Song Of The Year Kill The Noise, Wooli | 1402AE♭ Minor | |
Bring It Back Kill The Noise, Bro Safari, Kill Safari | 701AA♭ Minor | |
Recess (feat. Fatman Scoop and Michael Angelakos) - Flux Pavilion Remix Kill The Noise, Skrillex | 1455BE♭ Major | |
Crank Kill The Noise | 1132BF♯ Major | |
Running Away Kill The Noise, Hairitage | 1509AE Minor | |
Pantheon II feat. Sarah Herz Kill The Noise, Feed Me, Andrew Bayer, Blastoyz, Jason Ross, Seven Lions, Trivecta, Last Heroes, Star Seed, Sarah Herz | 1489AE Minor | |
Make It Wobble (feat. Takura) Kill The Noise, Takura, Wooli | 1457AD Minor | |
Don't Look Back Kill The Noise, MOELLE | 1506BB♭ Major | |
Without You Kill The Noise, Seven Lions, Julia Ross | 12811BA Major | |
Cold Hearted Kill The Noise, Seven Lions | 1509AE Minor | |
Lose Ya Love Kill The Noise | 1459AE Minor | |
Kill It 4 The Kids (feat. AWOLNATION & R.City) Kill The Noise, AWOLNATION, R.City | 1036AG Minor | |
Black Magic (Kill The Noise Pt. 2) Kill The Noise | 879BG Major | |
Jump Ya Body - Dub Mix Kill The Noise | 1402AE♭ Minor | |
Pantheon Kill The Noise, Blastoyz, Jason Ross, Seven Lions, Dimibo, Trivecta, Wooli | 1506AG Minor | |
Without A Trace (feat. Stalking Gia) Kill The Noise, Stalking Gia | 771AA♭ Minor | |
Kill The Noise (Part I) Kill The Noise | 692AE♭ Minor | |
Moonlight Kill The Noise, Seven Lions | 755AC Minor | |
All In My Head (feat. AWOLNATION) Kill The Noise, AWOLNATION | 1605AC Minor | |
The Blood Kill The Noise, Seven Lions | 1509AE Minor | |
FUK UR MGMT Kill The Noise | 1286AG Minor | |
Ultraviolent Kill The Noise, Shadow Cliq | 1514AF Minor | |
Mirage Kill The Noise, Tasha Baxter, Feed Me | 1074AF Minor | |
Far Away Kill The Noise, Feed Me | 1285AC Minor |
Missing a Kill The Noise track?
Search for it and we'll add it to the catalog.
Kill The Noise is a high-energy and a bright production artist.
Sits right in the typical Dubstep pocket.
Most tracks sit between 69–170 BPM with a median of 128 · predominantly minor keys (73% minor) · most common key: 9A (E Minor) with 8 tracks.
How Kill The Noise’s production has shifted across their catalog. The radar overlays earlier and recent eras as one shape, the year-by-year chart shows every metric move, and the tempo trend tracks the BPM migration against the typical Dubstep tempo.
Across Kill The Noise's catalog, vocal content has increased.
DJs and producers whose tracks blend naturally with Kill The Noise’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Kill The Noise and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Kill The Noise's tracks in our catalog range from 69 to 170 BPM, with a median of 128 BPM. Across 49 tracks, the most common range falls in the 130–135 BPM bucket.
Kill The Noise's tracks are mostly in minor keys (73% minor across 49 tracks). The most common single key is 9A (E Minor) with 8 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Kill The Noise pairs well with Zomboy, Feed Me, Knife Party. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Kill The Noise releases spanning 2012 to 2025, with the most tracks from the 2010s.