Artist profile
Kathy Brown is a house music vocalist and artist known for her work in the genre. Her soulful vocal delivery and contributions to house music have established her presence within the scene.
Compare with another artistPlan a set with Kathy Brown tracks scored against the rest of the catalog


Track | BPM · Key | Actions |
|---|---|---|
Get Another Love - Warren Clarke Club Mix Kathy Brown | 1258AA Minor | |
Never Again - Copyright Classi Mix Kathy Brown | 1268BC Major | |
Never Get Enough feat. Kathy Brown - Extended Mix Kathy Brown, Third Party | 12611AF♯ Minor | |
Give It Up - Clepto's ClassiVocal Mix Kathy Brown, Eminence | 1261AA♭ Minor | |
Turn Me Out feat. Kathy Brown - Extended Mix Kathy Brown, Sol Brothers | 1285AC Minor | |
I've Got Love For You feat. Kathy Brown - Extended Mix Kathy Brown, Micky More & Andy Tee | 1226AG Minor | |
You Give Good Love - DnA Funky Bass Mix Kathy Brown | 12312AC♯ Minor | |
Celebrate - Michele Chiavarini Remix Extended Kathy Brown, Sheree Hicks, Micky More & Andy Tee | 1236AG Minor | |
Free Jam feat. Kathy Brown - Extended Mix Kathy Brown, Groove Armada | 1229AE Minor | |
Pushing On - Extended Kathy Brown, IDRIS | 1245AC Minor | |
You Give Good Love - Jay-J's Mouton Studios Mix Kathy Brown | 1245AC Minor | |
Ooh What a Life - S.K.O.D Edit Kathy Brown, Sonic Soul Orchestra | 12410AB Minor | |
Celebrate - Extended Mix Kathy Brown, Sheree Hicks, Micky More & Andy Tee | 1206AG Minor | |
Turn Me Out feat. Kathy Brown - illyus & Barrientos Extended Remix Kathy Brown, Sol Brothers | 1256AG Minor | |
So Into You feat. Kathy Brown - Original Vocal Mix Kathy Brown, Sonic Soul Orchestra | 12312AC♯ Minor | |
I Had Enuff Part 2 - Risk Assessment House Remix Kathy Brown | 1247BF Major | |
Good Inside - Instrumental Mix Kathy Brown, Sonic Soul Orchestra | 1247AD Minor | |
Bringing The Good Times Back - Sebb Junior Remix Kathy Brown, Jet Boot Jack | 1262BF♯ Major | |
Something About You - Groove Assassin Remix Kathy Brown, Tsalikee | 1235AC Minor | |
Thief in the Night Kathy Brown, Jet Boot Jack | 1205AC Minor | |
Get Up - Simon Harris Remix Kathy Brown, Tony Postigo | 12512BE Major | |
Win Your Love - J's Bohemian Disco Mix [Extended] Kathy Brown, Jason Herd, NIGHTLAB | 1264AF Minor | |
![]() Believer - Toolapella Kathy Brown, Wh0 | 1559BG Major | |
![]() Touch Me feat. Kathy Brown - Block & Crown Extended Dub Kathy Brown, Sonic Soul Orchestra | 1235AC Minor |
Missing a Kathy Brown track?
Search for it and we'll add it to the catalog.
Kathy Brown is a moderate-energy with strong groove and drive and a bright production artist.
Sits right in the typical House pocket.
How Kathy Brown’s production has shifted across their catalog. The radar overlays earlier and recent eras as one shape, the year-by-year chart shows every metric move, and the tempo trend tracks the BPM migration against the typical House tempo.
Across Kathy Brown's catalog, warmth has receded; groove has thinned; vocal content has thinned.
DJs and producers whose tracks blend naturally with Kathy Brown’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Kathy Brown and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Kathy Brown's tracks in our catalog range from 120 to 155 BPM, with a median of 124 BPM. Across 24 tracks, the most common range falls in the 125–130 BPM bucket.
Kathy Brown's tracks are mostly in minor keys (79% minor across 24 tracks). The most common single key is 5A (C Minor) with 6 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Kathy Brown pairs well with Kenny Bobien, Stephanie Cooke, Joi Cardwell. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Kathy Brown releases spanning 1994 to 2024, with the most tracks from the 2000s.