Artist profile
Will Taylor is a UK-based tech house producer and DJ known for his work in the electronic music underground. His productions blend driving rhythms with textural synth work characteristic of contemporary tech house.
Compare with another artistPlan a set with Will Taylor (UK) tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
Ordinary Things Will Taylor (UK) | 1287AD Minor | |
The Way - John Summit & Kaysin Remix Will Taylor (UK) | 1267BF Major | |
The Limit To Your Love - Extended Mix Will Taylor (UK) | 1304BA♭ Major | |
Sacrifice Will Taylor (UK) | 1286AG Minor | |
Sexy Magic - Niteplan Remix Will Taylor (UK) | 1281AA♭ Minor | |
Back 2 It Will Taylor (UK) | 1305BE♭ Major | |
Wasting Time - Extended Mix Will Taylor (UK) | 1286AG Minor | |
DONT MISS! Will Taylor (UK) | 13012AC♯ Minor | |
Coconut Rum Will Taylor (UK) | 1286AG Minor | |
CALL ME! Will Taylor (UK) | 1288AA Minor | |
Famous Will Taylor (UK) | 1301AA♭ Minor | |
Moving On! Will Taylor (UK) | 1284AF Minor | |
DA RHYTHM! Will Taylor (UK) | 1301AA♭ Minor | |
Love Songs & Sex - Extended Mix Will Taylor (UK) | 1281AA♭ Minor | |
MDMA Will Taylor (UK) | 1305AC Minor | |
Paloma - Extended Mix Will Taylor (UK) | 1284AF Minor | |
Walk With Me Will Taylor (UK) | 12811BA Major | |
ON YA MARK Will Taylor (UK) | 12810AB Minor | |
Lie Machine Will Taylor (UK) | 12811BA Major | |
The Way Will Taylor (UK) | 1287BF Major | |
Listen! Will Taylor (UK) | 12811BA Major | |
Work It Will Taylor (UK) | 1288BC Major | |
BANG BANG! Will Taylor (UK) | 1288AA Minor | |
Fantasy Will Taylor (UK) | 12811AF♯ Minor | |
Everytime Will Taylor (UK) | 1302AE♭ Minor |
Missing a Will Taylor (UK) track?
Search for it and we'll add it to the catalog.
DJs and producers whose tracks blend naturally with Will Taylor (UK)’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Will Taylor (UK) and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Will Taylor (UK) is a high-energy with strong groove and drive artist.
Sits right in the typical Tech House pocket.
Will Taylor (UK)'s tracks in our catalog range from 125 to 130 BPM, with a median of 128 BPM. Across 38 tracks, the most common range falls in the 130–135 BPM bucket.
Will Taylor (UK)'s tracks are mostly in minor keys (66% minor across 38 tracks). The most common single key is 11B (A Major) with 6 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Will Taylor (UK) pairs well with Mastercris, Processing Vessel, Carloscres. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.