Artist profile
Wes Smith is a producer and DJ working in breaks, breakbeat, and UK bass music. His work spans the intersection of these genres with a focus on rhythmic complexity and bass-driven production.
Wes Smith is a moderate-energy and a bright production artist.
Most tracks sit between 66–160 BPM with a median of 130 · predominantly minor keys (62% minor) · most common key: 6A (G Minor) with 10 tracks.












































Track | BPM · Key | Actions |
|---|---|---|
Ballin Hard - DJ Fixx Remix Wes Smith, Short Stack | 1306AG Minor | |
Hip Hop We Don't Stop - White Boy Awesome Remix Wes Smith | 1309AE Minor | |
Punk Bass Wes Smith | 1305AC Minor | |
The Tribe Wes Smith | 1309BG Major | |
Don't Stop The Robot - Wes Smith's Califunkya Remix Wes Smith, BumpR StickR | 1302BF♯ Major | |
Make It Clap Wes Smith, Short Stack | 1309BG Major | |
Steak & Shake Wes Smith | 15010BD Major | |
Crank It Out Wes Smith | 1359BG Major | |
Levitate Wes Smith | 1344AF Minor | |
Bubble Yummy - Califunkya Mix Wes Smith | 12811AF♯ Minor | |
Goin In feat. Slice N Dice Wes Smith | 8512AC♯ Minor | |
Everybody Git Down Wes Smith, White Boy Awesome | 1284BA♭ Major | |
Drop Wes Smith, The Juice Squad | 1246AG Minor | |
All The People Wes Smith | 1356AG Minor | |
Ain't No Trick - Wardian Remix Wes Smith, BumpR StickR | 13011BA Major | |
Go Stupid feat. Max Bet Wes Smith | 16010BD Major | |
Bright Lights feat. Shana Rocket Wes Smith | 959BG Major | |
Funk Train - Mutantbreakz Remix Wes Smith | 1309BG Major | |
Ride That D (Original Mix) Wes Smith, Short Stack | 13010BD Major | |
Life Moves On feat. Villanay & White Boy Awesome Wes Smith | 806AG Minor | |
Give It To Em - BreaksMafia Remix Wes Smith | 1328AA Minor | |
Fallin Feat Shana Rocket Wes Smith, Shana Rocket | 856AG Minor | |
Rave On Wes Smith | 1304BA♭ Major | |
Beats So Fresh Wes Smith, The Juice Squad | 1289AE Minor | |
Techwerk Wes Smith | 1301AA♭ Minor | |
Boom Boom Bap feat Fuzzy Dice Wes Smith | 10010AB Minor | |
The Ride - Califunkya Mix Wes Smith | 814AF Minor | |
Bass Bumpin Wes Smith | 1346AG Minor | |
Don't Touch - Califunkya Mix Wes Smith | 1305AC Minor | |
Party All Night Wes Smith | 1307AD Minor | |
![]() Come Together - Califunkya Mix Wes Smith | 13011BA Major | |
![]() I Give Up Wes Smith | 1283AB♭ Minor | |
![]() All Day All Night (Wes Smith Califournya Remix) Wes Smith, Omega Squad | 1266AG Minor | |
![]() Back Again Feat. Shana Rockit - DJ Fixx Remix Wes Smith, BumpR StickR | 1307AD Minor | |
![]() Get Hyped - Califunkya Mix Wes Smith | 1304AF Minor | |
![]() Lean With It - Meltdown Mix Wes Smith, Low End Hustler | 1106AG Minor | |
![]() Get Tha Crowd Hyped Wes Smith, White Boy Awesome, The Juice Squad | 1288AA Minor | |
![]() Swag Out - Colombo Remix Wes Smith | 1286AG Minor | |
![]() Bomb Diggy Diggy Feat. Big Wiggles - Dubaxface Remix Wes Smith, The Juice Squad | 13211AF♯ Minor | |
![]() Top Back - Wes Smith's Booty Shakin' Mix Wes Smith | 1285AC Minor | |
![]() In The Air Wes Smith, Short Stack | 13212AC♯ Minor | |
![]() Daft Bump - B-Phreak Remix Wes Smith | 13010BD Major | |
![]() Let Me See You Drop That - DJ Fixx Remix Wes Smith, White Boy Awesome | 13012BE Major | |
![]() Beats & Girls - Beat-Breaker Remix Wes Smith | 1308AA Minor | |
![]() Move Like Us - Califunkya Mix Wes Smith | 1309AE Minor | |
![]() Ride Of Your Life Wes Smith, BumpR StickR | 1308BC Major | |
![]() Bash Me Wes Smith | 13212AC♯ Minor | |
![]() Too Much Wes Smith | 1268AA Minor | |
![]() Push That System - DJ Fixx Remix Wes Smith, Duble Time | 1303BD♭ Major | |
![]() Bring That Beat Back Wes Smith | 12811BA Major | |
![]() Do Ya Wanna Get Funky With Me Wes Smith | 1284AF Minor | |
![]() To The Club - DJ Fixx Remix Wes Smith, BumpR StickR | 13011BA Major | |
![]() Bring Back That Funk Wes Smith, White Boy Awesome | 1283AB♭ Minor | |
![]() Mister Funky Wes Smith | 1327BF Major | |
![]() Won't Sleep - Short Stack Remix Wes Smith | 8111BA Major | |
![]() Side To Side Wes Smith | 1285AC Minor | |
![]() Listen To The Beat - DJ Fixx Remix Wes Smith, BumpR StickR | 1307AD Minor | |
![]() 8-Track Wes Smith | 13010AB Minor | |
![]() Scattin' Good Times Wes Smith | 1285AC Minor | |
![]() This Beat Will Make You Bounce - DJ Fixx Remix Wes Smith, BumpR StickR | 1307AD Minor | |
![]() Better At Night - Mutantbreakz Remix Wes Smith, BumpR StickR, The Juice Squad | 664AF Minor | |
![]() Party Donât Stop Wes Smith, White Boy Awesome | 1284BA♭ Major | |
![]() Pick Up The Mic - DJ Fixx Remix Wes Smith | 1304AF Minor | |
![]() Deep Down - Califunkya Mix Wes Smith | 1284BA♭ Major | |
![]() Ah AW Ah Wes Smith | 1338BC Major | |
![]() Do You - Phat Kidz Remix Wes Smith | 1304AF Minor | |
![]() Do The Uprock - Califunkya Mix Wes Smith | 1286AG Minor | |
![]() Ohhhh Yeahhh Feat. Shana Rockit - DJ Fixx Remix Wes Smith, BumpR StickR | 1307BF Major | |
![]() Turntable Sax - DJ Hero Remix Wes Smith | 1288AA Minor | |
![]() Put Ya Hips In It - DJ Fixx Remix Wes Smith, Low End Hustler | 13010BD Major | |
![]() Soundwave Attack Wes Smith | 12810AB Minor | |
![]() Bass Kick - Califunkya Mix Wes Smith | 12811BA Major | |
![]() Hot Mess Feat. Connie Flair - DJ Fixx Remix Wes Smith, The Juice Squad | 1305AC Minor | |
![]() Break You Down Wes Smith | 1326BB♭ Major |
DJs and producers whose tracks blend naturally with Wes Smith’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Wes Smith and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Wes Smith's tracks in our catalog range from 66 to 160 BPM, with a median of 130 BPM. Across 74 tracks, the most common range falls in the 130–135 BPM bucket.
Wes Smith's tracks are mostly in minor keys (62% minor across 74 tracks). The most common single key is 6A (G Minor) with 10 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Wes Smith pairs well with Mutantbreakz, Shade K, BreaksMafia. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Plan a set with Wes Smith tracks scored against the rest of the catalog