Artist profile
Mainstage producer and DJ.
Compare with another artistPlan a set with Titus1 tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
Surrender (feat. Cammie Robinson) - T & Sugah Remix Titus1, Cammie Robinson, Jamgo | 871BB Major | |
Infinity Gauntlet Titus1 | 1504AF Minor | |
Dirty Talking - Extended Mix Titus1 | 1286AG Minor | |
Gone feat. Theo Noble - Extended Mix Titus1, Revealed Recordings, Theo Noble | 1263AB♭ Minor | |
Closer - Gasbler Remix Titus1, Alenn | 1287AD Minor | |
Comin' Back - Extended Mix Titus1 | 1265BE♭ Major | |
Faux Parti - Extended Mix Titus1 | 1254AF Minor | |
Santa Clara - Extended Mix Titus1 | 1285BE♭ Major | |
Standing On My Own feat. Angie C - Extended Mix Titus1 | 1255AC Minor | |
So Done - Vocal Mix Titus1, Jamwich | 1283AB♭ Minor | |
Feel - Extended Titus1, Theo Noble, Jon Powers | 1285BE♭ Major | |
Voices feat. Nathan Brumley - Extended Mix Titus1, Nathan Brumley, Boostha | 1257AD Minor | |
Letters to the Sun - Extended Mix Titus1 | 1306AG Minor | |
Arcadia Titus1 | 12811AF♯ Minor | |
If We Knew feat. Carly Lind Titus1, EpicFail, Elek3Life, Carly Lind | 1304AF Minor | |
Get Up Titus1, Ginsong | 1258AA Minor | |
Groove Titus1 | 1266AG Minor | |
Heroes Of The West (Stampede) Titus1, Michael White | 15011AF♯ Minor | |
More Titus1, U'Moon | 13010BD Major | |
Last Night Titus1, Max'C, Aleksey, Andy Villa | 1286AG Minor | |
Set Me Free (feat. Terri B!) - Calvertron Remix Titus1, Terri B! | 704AF Minor | |
Sky Is Falling Titus1 | 1282AE♭ Minor | |
All - Extended Mix Titus1 | 1257AD Minor | |
Fade - Extended Mix Titus1, Theo Noble | 1262AE♭ Minor | |
The Other Side Titus1, Jane, Angie C | 1261AA♭ Minor |
Missing a Titus1 track?
Search for it and we'll add it to the catalog.
Titus1 is a high-energy with strong groove and drive and a bright production artist.
Sits right in the typical Mainstage pocket.
DJs and producers whose tracks blend naturally with Titus1’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Titus1 and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Titus1's tracks in our catalog range from 70 to 150 BPM, with a median of 128 BPM. Across 28 tracks, the most common range falls in the 130–135 BPM bucket.
Titus1's tracks are mostly in minor keys (82% minor across 28 tracks). The most common single key is 6A (G Minor) with 4 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Titus1 pairs well with SMR LVE, Leo Reyes, Sheridan Grout. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.