Artist profile
Sonic Entity is a psy-trance producer working within the psychedelic and progressive electronic music sphere. The project is characterized by layered synthesizer work and rhythmic intensity typical of the genre.
Sonic Entity is a high-energy with strong groove and drive artist.
Most tracks sit between 66–157 BPM with a median of 136 · predominantly major keys (30% minor) · most common key: 9B (G Major) with 6 tracks.
Track | BPM · Key | Actions |
|---|---|---|
Arrakis Sonic Entity | 9311BA Major | |
Terraform - Nahalun Remix Sonic Entity | 1434BA♭ Major | |
Debris Sonic Entity | 1429BG Major | |
Lost In Time Sonic Entity | 1426BB♭ Major | |
The Discovery Sonic Entity | 12711BA Major | |
F.T.S Sonic Entity | 13511BA Major | |
Fear No Man Sonic Entity | 1572AE♭ Minor | |
First Encounter Sonic Entity, Solar Kid | 13910BD Major | |
The Strangest Thing Sonic Entity, Divination | 1149BG Major | |
Exposed Sonic Entity | 1428AA Minor | |
Energy Follows Thought Sonic Entity | 1402AE♭ Minor | |
The Connection Sonic Entity | 1429BG Major | |
Reality Technology Sonic Entity, Alurian | 1095BE♭ Major | |
Lakshmi Sonic Entity | 14211AF♯ Minor | |
Manitou Sonic Entity | 1406BB♭ Major | |
Beyond Life Sonic Entity | 1422AE♭ Minor | |
We Are from the Future Sonic Entity | 917BF Major | |
Higher Than High Sonic Entity | 14211AF♯ Minor | |
Mr. Jack Sonic Entity, Manmachine | 1385BE♭ Major | |
Nothing Is Lost Sonic Entity | 8210BD Major | |
Elysian Sonic Entity | 1422AE♭ Minor | |
Raijin Sonic Entity | 1407BF Major | |
Drums Have Been Talking Sonic Entity | 842BF♯ Major | |
Cyber Frame Sonic Entity | 1403AB♭ Minor | |
Dream Engine Sonic Entity, Starlab (IN) | 666BB♭ Major | |
In-Vitro Sonic Entity | 1049BG Major | |
Have A Nice Trip Sonic Entity | 995BE♭ Major | |
Fabric of the Universe Sonic Entity | 1382AE♭ Minor | |
Memento Sonic Entity | 1063AB♭ Minor | |
Rising Hope Sonic Entity | 852AE♭ Minor | |
The Grid Sonic Entity | 1539BG Major | |
Altered Reality Sonic Entity | 1077BF Major | |
Depths of the Human Fall Sonic Entity | 1329BG Major | |
Rainmaker Sonic Entity | 862BF♯ Major | |
The Truth Sonic Entity | 1362BF♯ Major | |
Dreamcatcher Sonic Entity | 8511BA Major | |
Genome Evolution Sonic Entity | 1082BF♯ Major | |
Dimensional Mirrors Sonic Entity | 1022BF♯ Major | |
Sleepwalker Sonic Entity | 15710BD Major | |
Future Evolution Sonic Entity | 824AF Minor |
DJs and producers whose tracks blend naturally with Sonic Entity’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Sonic Entity and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Sonic Entity's tracks in our catalog range from 66 to 157 BPM, with a median of 136 BPM. Across 40 tracks, the most common range falls in the 135–140 BPM bucket.
Sonic Entity's tracks are mostly in major keys (30% minor across 40 tracks). The most common single key is 9B (G Major) with 6 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Sonic Entity pairs well with Relativ, Lyctum, Sideform. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Sonic Entity releases spanning 2014 to 2026, with the most tracks from the 2020s.
Plan a set with Sonic Entity tracks scored against the rest of the catalog