Artist profile
Riton is a British electronic music producer and DJ working primarily in dance and house music. His productions span garage, grime, and UK bass influences, with a focus on dancefloor-oriented releases and collaborations within the UK electronic music scene.
Compare with another artistPlan a set with Riton tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
Friday (Dopamine Re-edit) [Extended] Riton, Nightcrawlers, Mufasa & Hypeman, Mufasa, Dopamine | 12311AF♯ Minor | |
Fake ID - Coke & Rum Remix Riton, Kah-Lo, GEE LEE | 1259AE Minor | |
Turn Me On (feat. Vula) Riton, Oliver Heldens, Vula | 1243AB♭ Minor | |
Rinse & Repeat - Extended Mix Riton, Ellie Scougall | 1281BB Major | |
I Don't Want You - Extended Riton, Raye | 1242AE♭ Minor | |
Fake ID Riton, Kah-Lo | 1225AC Minor | |
Where You Want - Extended Riton, David Guetta, Jozzy | 1284BA♭ Major | |
Shake, Shake - Extended Mix Riton, RoRo, Ian Asher | 1306BB♭ Major | |
Never Knew Love (feat. Enisa) Riton, Enisa, Belters Only | 1369AE Minor | |
Deeper Riton, MNEK, The House Gospel Choir | 12410AB Minor | |
Don't Talk To Me (feat. Riton & Faangs) Riton, N.F.I, FAANGS | 1248AA Minor | |
Love Can't Turn Around Riton, The Heritage Orchestra, Pete Tong, Vula, Jules Buckley | 12012AC♯ Minor | |
Rinse & Repeat Riton, Kah-Lo | 1221AA♭ Minor | |
Inside My Head (feat. Meleka) - Aeroplane Remix Riton | 1227AD Minor | |
Bounce In The Brass Part 2 Riton, FEYI | 1409AE Minor | |
Fuck Me Right feat. Vula Riton, Gucci Soundsystem, Vula | 1308AA Minor | |
Mr Todd Terry - Extended Riton, Gucci Soundsystem | 1208AA Minor | |
Come With Me Riton, Bad Boy Chiller Crew | 1265AC Minor | |
Lose Control feat. Shungudzo - Extended Mix Riton, Alex Metric, Shungudzo, KUU | 1243BD♭ Major | |
Aloha Surfers! Riton | 11012BE Major | |
Dance With Me - Extended Riton, Alex Metric, KUU | 1258AA Minor | |
Deeper - Danny Howard Remix Riton, MNEK, The House Gospel Choir | 1251BB Major | |
Vejer - Jesse Rose Remix Riton, Heidi | 1265AC Minor | |
Sugar (feat. Soaky Siren) - Dub Riton, Soaky Siren | 12511AF♯ Minor | |
Lost In Sound feat. Spank Rock Riton, Spank Rock | 1252BF♯ Major |
Missing a Riton track?
Search for it and we'll add it to the catalog.
DJs and producers whose tracks blend naturally with Riton’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Riton and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Riton is a moderate-energy with strong groove and drive artist.
Sits right in the typical Dance pocket.
Most tracks sit between 110–140 BPM with a median of 125 · predominantly minor keys (71% minor) · most common key: 8A (A Minor) with 4 tracks.
How Riton’s production has shifted across their catalog. The radar overlays earlier and recent eras as one shape, the year-by-year chart shows every metric move, and the tempo trend tracks the BPM migration against the typical Dance tempo.
Across Riton's catalog, production has brightened; vocal content has increased.
Riton's tracks in our catalog range from 110 to 140 BPM, with a median of 125 BPM. Across 28 tracks, the most common range falls in the 125–130 BPM bucket.
Riton's tracks are mostly in minor keys (71% minor across 28 tracks). The most common single key is 8A (A Minor) with 4 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Riton pairs well with Jax Jones, Joel Corry, Oliver Heldens. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Riton releases spanning 2005 to 2024, with the most tracks from the 2010s.