Artist profile
House producer and DJ.
My Digital Enemy is a high-energy with strong groove and drive and a bright production artist.




Track | BPM · Key | Actions |
|---|---|---|
On A Ragga Tip My Digital Enemy | 1258AA Minor | |
Getting Ready My Digital Enemy | 1253AB♭ Minor | |
Shamen My Digital Enemy | 1243AB♭ Minor | |
Desire Life My Digital Enemy | 1237AD Minor | |
To Dust My Digital Enemy, Lizzie Massey | 1253BD♭ Major | |
Clocks My Digital Enemy, Tink | 8011AF♯ Minor | |
Self Inflicted My Digital Enemy | 1241AA♭ Minor | |
Wrong - Original Club Mix My Digital Enemy | 1261AA♭ Minor | |
Got Raw - Original Club Mix My Digital Enemy | 1264AF Minor | |
Change - Original Club Mix My Digital Enemy | 1243BD♭ Major | |
Live Again My Digital Enemy, Katherine Ellis | 1251AA♭ Minor | |
Got To Have U My Digital Enemy | 1245AC Minor | |
Bassline Soundz My Digital Enemy | 1246AG Minor | |
Super Sharp Shooter My Digital Enemy | 12411AF♯ Minor | |
Got To Be Strong - Zoltan Kontes Old School Remix My Digital Enemy, Jason Chance | 1248AA Minor | |
Wrong - Matt Smallwood Remix My Digital Enemy | 1261AA♭ Minor | |
Desire Life - Crazibiza Remix My Digital Enemy | 12310AB Minor | |
Nothing To Take - Original Club Mix My Digital Enemy | 12512AC♯ Minor | |
Feel It In The Air My Digital Enemy, Jason Chance | 1278AA Minor | |
Drum Warrior My Digital Enemy, Carl Hanaghan, Dean Oram | 1255AC Minor | |
Got To Keep On My Digital Enemy | 1264AF Minor | |
New Sensation My Digital Enemy | 1278AA Minor | |
Need U My Digital Enemy, Lissat & Voltaxx | 1273AB♭ Minor | |
Put Your Hands Up My Digital Enemy, Jason Chance | 12610BD Major | |
Don't Give Up My Digital Enemy | 12510AB Minor | |
Deep Down Inside My Digital Enemy | 1266AG Minor | |
You're The One My Digital Enemy | 12412AC♯ Minor | |
Lost My Digital Enemy | 1245AC Minor | |
Y I Left U My Digital Enemy, Plastik Funk | 1266AG Minor | |
Feeling Real - Extended Mix My Digital Enemy | 1245BE♭ Major | |
When the Dawn Breaks 2012 - Filterheadz Remix My Digital Enemy, Jason Chance | 1286AG Minor | |
Hear No Evil My Digital Enemy | 12712BE Major | |
![]() U & Me My Digital Enemy | 1263AB♭ Minor | |
![]() Get It On - Original Club Mix My Digital Enemy, Prok & Fitch | 1266BB♭ Major | |
![]() Addicted My Digital Enemy | 12510AB Minor | |
![]() Looking For Soul feat. Phil Rizzo My Digital Enemy, Phil Rizzo | 1226AG Minor |
DJs and producers whose tracks blend naturally with My Digital Enemy’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around My Digital Enemy and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
My Digital Enemy's tracks in our catalog range from 80 to 128 BPM, with a median of 125 BPM. Across 36 tracks, the most common range falls in the 125–130 BPM bucket.
My Digital Enemy's tracks are mostly in minor keys (83% minor across 36 tracks). The most common single key is 6A (G Minor) with 5 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, My Digital Enemy pairs well with Rene Amesz, Nvoy, Inpetto. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has My Digital Enemy releases spanning 2014 to 2016, with the most tracks from the 2010s.
Plan a set with My Digital Enemy tracks scored against the rest of the catalog