Artist profile
Mainstage producer and DJ.
Compare with another artistPlan a set with Justin Prime tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
Lost & Found - Extended Mix Justin Prime, Voster & Gallardo, Joe Mann | 1284AF Minor | |
Big Room Revolution - Extended Mix Justin Prime, Kevin Krissen | 1281AA♭ Minor | |
Holding On Justin Prime, We Are Loud | 1086BB♭ Major | |
Speaker Test - Club Mix Justin Prime, Reggio | 1289BG Major | |
WTF? - Extended Mix Justin Prime, Onderkoffer | 12810BD Major | |
Reloaded - Extended Mix Justin Prime, NIVIRO | 1287BF Major | |
Run - Extended Mix Justin Prime, Tbr | 1307AD Minor | |
The Light - Extended Mix Justin Prime, Olly James | 1429AE Minor | |
City of Starlight (feat. Heleen) - Extended Mix Justin Prime, Renato S, EMKR, Heleen | 1302AE♭ Minor | |
Lionheart - Club Mix Justin Prime, Rave Republic | 12810BD Major | |
Dark Sky - Extended Mix Justin Prime, Tbr, EMKR | 1304AF Minor | |
Tear Dem Down - Extended Mix Justin Prime, Vito Mendez, Sensei Milla | 1283AB♭ Minor | |
City of Starlight (feat. Heleen) - Extended Mix Justin Prime, Renato S, Drek's, Heleen | 1322AE♭ Minor | |
Take Me Higher - Extended Mix Justin Prime, Renato S | 1302AE♭ Minor | |
It Never Mattered Anyway (feat. George Gleeson) - Extended Mix Justin Prime, Axity, Walter Alan, George Gleeson | 1252BF♯ Major | |
SMASH - Extended Mix Justin Prime, Steven Vegas | 1282AE♭ Minor | |
Born Again (feat. Kody Ternes) Justin Prime, KODY TERNES, G.U.O.L. | 1288BC Major | |
Drowning - Blinders Remix Justin Prime, We Are Loud | 1553AB♭ Minor | |
Neutron - Extended Mix Justin Prime, SaberZ | 1286AG Minor | |
Annihilation - Extended Mix Justin Prime, Jaxx & Vega, Tal Iluz | 1309AE Minor | |
Starscream - Extended Mix Justin Prime, Jaxx & Vega, Skarleth | 1322AE♭ Minor | |
Ninja - Extended Mix Justin Prime, Husman | 1306AG Minor | |
Back 2 The Oldschool - Extended Mix Justin Prime, Mykris | 1289AE Minor | |
Nexchapter - Extended Mix Justin Prime, Nick Havsen | 1284AF Minor | |
Seoul Justin Prime, Liam Turner | 1282BF♯ Major |
Missing a Justin Prime track?
Search for it and we'll add it to the catalog.
Justin Prime is a high-energy and a bright production artist.
Sits right in the typical Mainstage pocket.
Most tracks sit between 108–155 BPM with a median of 128 · predominantly minor keys (61% minor) · most common key: 2A (E♭ Minor) with 5 tracks.
DJs and producers whose tracks blend naturally with Justin Prime’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Justin Prime and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Justin Prime's tracks in our catalog range from 108 to 155 BPM, with a median of 128 BPM. Across 31 tracks, the most common range falls in the 130–135 BPM bucket.
Justin Prime's tracks are mostly in minor keys (61% minor across 31 tracks). The most common single key is 2A (E♭ Minor) with 5 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Justin Prime pairs well with KEVU, Futuristic Polar Bears, Kill The Buzz. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.