Artist profile
Deep House producer and DJ.
Compare with another artistPlan a set with James Cole tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
Khumba James Cole | 1255BE♭ Major | |
Miss You feat. E-Soreni - Vocal Mix James Cole | 1268AA Minor | |
I Can't Get You - Vocal Mix James Cole | 1284AF Minor | |
Blame on Me James Cole | 1285AC Minor | |
It's The First Time James Cole | 1277AD Minor | |
I Want To Know James Cole | 1271AA♭ Minor | |
My Only One - G-LOVER Remix James Cole, Ali Amelia | 1303AB♭ Minor | |
Avec Moi - Kevin McKay Extended Remix James Cole | 1268AA Minor | |
I m Sorry feat. Ledniczky - Peter Makto Remix James Cole, Ledniczky | 1236AG Minor | |
We Can Make It - Mihai Popoviciu Remix James Cole | 1273AB♭ Minor | |
Honesty James Cole | 1276AG Minor | |
Respect James Cole | 12710AB Minor | |
Say That You Love Me James Cole | 1261BB Major | |
I'm Okay James Cole, Collective Machine | 1243AB♭ Minor | |
Another Lonely Day - Extended Mix James Cole | 1288AA Minor | |
Got You James Cole | 1249AE Minor | |
Avec Moi - Extended Mix James Cole | 1268AA Minor | |
I Love - Supernova Remix James Cole | 1269AE Minor | |
Everybody's Looking For A DJ - Extended Mix James Cole | 1275BE♭ Major | |
Feels Good James Cole | 1241BB Major | |
Keep On Lovin' Me - Unknown7 Remix James Cole | 1287AD Minor | |
I Love Kecel - Jennings. Remix James Cole | 1295AC Minor | |
Shake Your Body James Cole | 12612AC♯ Minor | |
Dance For You - The Willers Brothers Remix James Cole | 1268AA Minor | |
Guestlist - Zlatnichi Deviant Remix James Cole | 1224AF Minor |
Missing a James Cole track?
Search for it and we'll add it to the catalog.
James Cole is a moderate-energy with strong groove and drive — mostly instrumental artist.
Sits right in the typical Deep House pocket.
DJs and producers whose tracks blend naturally with James Cole’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around James Cole and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
James Cole's tracks in our catalog range from 122 to 130 BPM, with a median of 127 BPM. Across 33 tracks, the most common range falls in the 125–130 BPM bucket.
James Cole's tracks are mostly in minor keys (76% minor across 33 tracks). The most common single key is 8A (A Minor) with 6 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, James Cole pairs well with Supercrooo, Hugo Toxxx, Psh. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has James Cole releases spanning 2018 to 2023, with the most tracks from the 2020s.