Artist profile
Trap / Future Bass producer and DJ.
Compare with another artistPlan a set with Holly tracks scored against the rest of the catalog
Track | BPM · Key | Actions |
|---|---|---|
Chasing Cars Holly, Razz, Angie Robba | 11611BA Major | |
Hide Away (feat. Holly) Holly, Synapson | 11412AC♯ Minor | |
shyne 4 me (feat. PIAO) Holly, Knock2, Warren Hue, PIAO | 686AG Minor | |
TILL I DIE Holly, A$AP TyY, NXSTY | 11610BD Major | |
Hide Sun Holly, Machinedrum | 871AA♭ Minor | |
Money Shotz Holly, YOOKIE | 16010AB Minor | |
Berry Patch - Halogenix Remix Holly, Machinedrum | 8611BA Major | |
Just Enough Holly, Baauer | 14210AB Minor | |
Pain Away Holly | 1405AC Minor | |
Bloodclat Holly, MineSweepa | 6912AC♯ Minor | |
Blueshift Holly, Machinedrum | 6712AC♯ Minor | |
Novaform Holly, Machinedrum | 1402AE♭ Minor | |
Quasar Holly, Machinedrum | 827AD Minor | |
ID Summer Jam Holly, Baauer | 1298AA Minor | |
Paradigm Holly, Kotek | 1605AC Minor | |
Burning Bored Holly, Crosstalk | 808AA Minor | |
天の川 Holly, Machinedrum | 1306AG Minor | |
UOH Holly, Dabow, SUAHN | 904BA♭ Major | |
With My Baby - Extended Mix Holly, Severman, Revealed Recordings | 1287BF Major | |
Goji - Former & Posij Remix Holly, Machinedrum | 13010BD Major | |
On Me (feat. Gunplay, OKAY! KENJI) Holly, Gunplay | 1452AE♭ Minor | |
Fridays Night Holly, Mac P Dawg, Suffer Grim | 1027AD Minor | |
Funky Farm - Extended Mix Holly, Dirty Ducks | 1285BE♭ Major | |
Wise Heart Holly | 682BF♯ Major | |
INSD Holly, Blush, MSFT | 697BF Major |
Missing a Holly track?
Search for it and we'll add it to the catalog.
DJs and producers whose tracks blend naturally with Holly’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around Holly and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
Holly is a moderate-energy artist.
Sits right in the typical Trap / Future Bass pocket.
Most tracks sit between 67–200 BPM with a median of 128 · predominantly minor keys (69% minor) · most common key: 12A (C♯ Minor) with 7 tracks.
How Holly’s production has shifted across their catalog. The radar overlays earlier and recent eras as one shape, the year-by-year chart shows every metric move, and the tempo trend tracks the BPM migration against the typical Trap / Future Bass tempo.
Across Holly's catalog, energy has eased; groove has thinned; production has brightened.
Holly's tracks in our catalog range from 67 to 200 BPM, with a median of 128 BPM. Across 59 tracks, the most common range falls in the 130–135 BPM bucket.
Holly's tracks are mostly in minor keys (69% minor across 59 tracks). The most common single key is 12A (C♯ Minor) with 7 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, Holly pairs well with K?D, Lit Lords, Max Cooper. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has Holly releases spanning 2007 to 2023, with the most tracks from the 2020s.