Artist profile
David Forbes is a trance producer and DJ known for his work in main floor electronic music. His productions combine driving rhythmic elements with melodic sensibilities characteristic of the trance genre.
David Forbes is a high-energy with strong drive and a bright production artist.
Most tracks sit between 70–160 BPM with a median of 140 · predominantly major keys (49% minor) · most common key: 6A (G Minor) with 8 tracks.
Track | BPM · Key | Actions |
|---|---|---|
Come Out - Extended Mix David Forbes, SHVDZ | 1606AG Minor | |
Quantum Valley - Extended Mix David Forbes | 14511BA Major | |
Future - Extended Mix David Forbes, Paul Denton | 14011BA Major | |
Cisza - David Forbes Extended Remix David Forbes, Key4050 | 1457BF Major | |
Daytona - Extended Mix David Forbes | 1059AE Minor | |
Exchange - Extended Mix David Forbes | 1431BB Major | |
Skylines - Extended Mix David Forbes | 1406AG Minor | |
Diskotek - Extended Mix David Forbes | 1559BG Major | |
Air Raid David Forbes | 1401AA♭ Minor | |
Harbour 43 - Extended Mix David Forbes | 14010AB Minor | |
Techno Is My Only Drug - Extended Mix David Forbes | 1431BB Major | |
1994 David Forbes | 1407BF Major | |
Octagon (Mixed) David Forbes | 1384BA♭ Major | |
Alcazar - Extended Mix David Forbes | 1409AE Minor | |
All My Friends Are Hot - Extended Mix David Forbes | 1431BB Major | |
In My Mind - Extended Mix David Forbes, Lostly | 1354BA♭ Major | |
Timewarp David Forbes | 1409AE Minor | |
Extra Dimension - Extended Mix David Forbes | 1417AD Minor | |
Shadows feat. Emma Gillespie - Cold Blue Remix David Forbes, Emma Gillespie | 1403AB♭ Minor | |
Orion - Extended Mix David Forbes, Richard Lowe, Suzanne Chesterton | 1382AE♭ Minor | |
Equator David Forbes | 1387BF Major | |
Lonach - Extended Mix David Forbes, Davey Asprey | 1388AA Minor | |
Vulcan - Extended Mix David Forbes | 1409BG Major | |
Panic Room David Forbes | 1404BA♭ Major | |
Lose Ma Head - Extended Mix David Forbes, Susie Ledge | 14310AB Minor | |
Acid Therapy David Forbes, Trevor Reilly | 1409BG Major | |
Hybrid - Extended Mix David Forbes | 1056AG Minor | |
Sidewinder - Extended Mix David Forbes | 1404AF Minor | |
All On You - Extended Mix David Forbes | 1405BE♭ Major | |
Dreamstate - Extended Mix David Forbes | 14012BE Major | |
In Your Arms - Extended Mix David Forbes, Susie Ledge | 1338BC Major | |
Take Me Up - Extended Mix David Forbes | 1406AG Minor | |
Loved No More David Forbes, Richard Lowe | 1389AE Minor | |
Immersed - Extended Mix David Forbes | 13811AF♯ Minor | |
Underground - Extended Mix David Forbes | 1405BE♭ Major | |
Awakening - Extended Mix David Forbes | 14012BE Major | |
Blizzard - Extended Mix David Forbes, Paul Denton | 1401AA♭ Minor | |
Jetpack David Forbes | 13310BD Major | |
Format - Extended Mix David Forbes, Paul Denton | 1406AG Minor | |
Little One - Extended Mix David Forbes, RAM, Gid Sedgwick | 14012BE Major | |
Is It Trance? - Extended Mix David Forbes | 1403BD♭ Major | |
Apex - Extended Mix David Forbes | 1406AG Minor | |
Coma David Forbes, Richard Durand | 9410BD Major | |
Drift - Extended Mix David Forbes | 1387AD Minor | |
Accelerate - Extended Mix David Forbes, Sneijder | 706AG Minor | |
Obscene Filthy David Forbes | 1412BF♯ Major | |
Pie Friday David Forbes, 2nd Phase | 1405BE♭ Major | |
Chameleon David Forbes | 1379BG Major | |
Energy - Extended Mix David Forbes | 1403AB♭ Minor | |
Monorail - Extended Mix David Forbes | 1406AG Minor | |
Evolution Of Dance Music - Extended Mix David Forbes | 1402AE♭ Minor | |
Lap of the Gods David Forbes | 12811BA Major | |
Randomize - Extended Mix David Forbes | 1407AD Minor | |
Fragments of Time - Extended Mix David Forbes, Mayan Art | 1303AB♭ Minor | |
The Game - Extended Mix David Forbes | 1404BA♭ Major | |
Bang - Extended Mix David Forbes, Paul Denton | 1409AE Minor | |
Decibel - Extended Mix David Forbes | 1401AA♭ Minor | |
Quantum - Extended Mix David Forbes | 1407BF Major | |
Flashback - Extended Mix David Forbes, Sneijder | 1404BA♭ Major | |
Renegade - Extended Mix David Forbes, Allen Watts | 1404BA♭ Major | |
Time Travel - Extended Mix David Forbes, Mallorca Lee | 13011BA Major | |
Hope You're Ok feat. Emma Gillespie David Forbes, Emma Gillespie | 1329AE Minor | |
Thats the Way (I LIke It) - Extended Mix David Forbes, David Nimmo | 1429AE Minor | |
Out Of Order - Extended Mix David Forbes, Paul Denton | 1386BB♭ Major | |
Breakout - Extended Darker Mix David Forbes | 1401AA♭ Minor | |
Beast Within Me David Forbes, Sied van Riel | 1288BC Major | |
Chaos Bowl David Forbes | 1385BE♭ Major | |
Wormhole David Forbes | 13610BD Major | |
Need to Control David Forbes, Mallorca Lee | 1308AA Minor | |
Substance David Forbes | 1404BA♭ Major | |
Phenomenon David Forbes | 1408AA Minor | |
Intruder David Forbes, Iain M | 1384BA♭ Major | |
Riptide David Forbes | 1409AE Minor | |
Questions Must Be Asked - Rodrigo Deem Extended Remix David Forbes | 12811AF♯ Minor | |
Sub Zero - Extended Mix David Forbes, Will Rees | 1364AF Minor | |
Our Day David Forbes, Richard Lowe | 1287BF Major | |
Silent Waves - Extended Mix David Forbes, Susie Ledge | 1388AA Minor |
DJs and producers whose tracks blend naturally with David Forbes’s — similar scenes, adjacent production styles, overlapping audiences. Useful when you’re prepping a set around David Forbes and need adjacent tracks that won’t feel out of place. Eligible names link to their own page.
David Forbes's tracks in our catalog range from 70 to 160 BPM, with a median of 140 BPM. Across 77 tracks, the most common range falls in the 140–145 BPM bucket.
David Forbes's tracks are mostly in major keys (49% minor across 77 tracks). The most common single key is 6A (G Minor) with 8 tracks.
Based on harmonic compatibility, tempo proximity and artist-cohort context, David Forbes pairs well with Maarten De Jong, Bryan Kearney, DIM3NSION. The full list — with track counts in our catalog and similarity scores — is in the Related Artists section above.
Our catalog has David Forbes releases spanning 2022 to 2026, with the most tracks from the 2020s.
Plan a set with David Forbes tracks scored against the rest of the catalog